Michal Neuvirth
Michal Neuvirth
Born: March 23, 1988
Usti Nad Labem, Czech Republic
Position: G
Height: 6'0"
Weight: 174
Shoot/Catch: Left
Career: 2006-2018
Major league statistics
Michal Neuvirth compiled a career record of 75 wins, 33 losses and 14 ties with a goals against average of 2.59 in his career with the Plymouth Whalers, Windsor Spitfires, Oshawa Generals, Hershey Bears, South Carolina Stingrays and Lehigh Valley Phantoms. He began playing during the 2006 season and last took the ice during the 2018 campaign.
Plymouth Whalers |
Windsor Spitfires |
Oshawa Generals |
South Carolina Stingrays |
Hershey Bears |
Lehigh Valley Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Plymouth Whalers | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Plymouth Whalers | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Windsor Spitfires | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Oshawa Generals | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hershey Bears | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | South Carolina Stingrays | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hershey Bears | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Lehigh Valley Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 129 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Plymouth Whalers | 41 | 2223 | 26 | 8 | 4 | 1 | 4 | 86 | 2.32 | 1258 | 1172 | .932 |
2007-08 | OHL | Windsor Spitfires | 8 | 482 | 6 | 1 | 1 | 0 | 0 | 17 | 2.12 | 207 | 190 | .918 |
2007-08 | OHL | Oshawa Generals | 15 | 844 | 6 | 2 | 6 | 1 | 0 | 57 | 4.05 | 559 | 502 | .898 |
2007-08 | OHL | Plymouth Whalers | 10 | 600 | 5 | 4 | 1 | 1 | 0 | 26 | 2.60 | 362 | 336 | .928 |
2008-09 | AHL | Hershey Bears | 17 | 1001 | 9 | 5 | 2 | 1 | 1 | 45 | 2.70 | 516 | 471 | .913 |
2008-09 | ECHL | South Carolina Stingrays | 13 | 762 | 6 | 7 | 0 | 1 | 2 | 29 | 2.28 | 354 | 325 | .918 |
2009-10 | AHL | Hershey Bears | 22 | 1231 | 15 | 6 | 0 | 4 | 1 | 46 | 2.24 | 567 | 521 | .919 |
2013-14 | AHL | Hershey Bears | 1 | 59:39 | 1 | 0 | 0 | 0 | 4 | 4.07 | 37 | 33 | .892 | |
2018-19 | AHL | Lehigh Valley Phantoms | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 34 | 31 | .912 | |
Totals | 128 | 7262 | 75 | 33 | 14 | 9 | 8 | 313 | 2.59 | 3894 | 3581 | .920 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Plymouth Whalers | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Oshawa Generals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hershey Bears | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hershey Bears | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Plymouth Whalers | 18 | 1080 | 14 | 4 | 0 | 0 | 0 | 44 | 2.44 | 689 | 645 | .936 |
2007-08 | OHL | Oshawa Generals | 9 | 507 | 7 | 2 | 0 | 0 | 0 | 21 | 2.49 | 332 | 311 | .937 |
2008-09 | AHL | Hershey Bears | 22 | 1346 | 16 | 6 | 0 | 0 | 4 | 43 | 1.92 | 676 | 633 | .936 |
2009-10 | AHL | Hershey Bears | 18 | 1133 | 14 | 4 | 0 | 0 | 1 | 39 | 2.07 | 528 | 489 | .926 |
Totals | 67 | 4066 | 51 | 16 | 0 | 0 | 5 | 147 | 2.17 | 2225 | 2078 | .934 |